Graduation Requirements
The Montgomery Academy's Upper School curriculum prepares students to enter some of the finest colleges and universities in the nation. The academic year is divided into two semesters. The typical student will be enrolled in six courses per year. Each year-long course is equal to one unit of credit; semester electives are equal to one-half unit of credit. A yearly average of 70 must be earned in order to advance in a core academic discipline. Twenty-three units, all of which must be earned in grades nine through twelve, are required for graduation. The following are requirements for graduation:
| English | 4 units
|
| History | 3 units including World History, U.S. History and either Modern European History or Western Civilization |
| Mathematics | 3 units including Algebra II
|
| Science | 3 units including Biology, Chemistry and Physics or Conceptual Physics
|
| Language | 3 units of one language: Latin, French or Spanish
|
| Physical Education | 2 units
|
| Fine Arts | 1 unit
|
| Computer | .5 unit
|
| Electives | 3.5 units
|
Numerical Grade Standard
| 90-100 | Excellent
|
| 80-89 | Good
|
| 70-79 | Fair
|
| 65-69 | Poor (may not advance in core discipline without remediation/course repetition) |
| Below 65 | Failure |
*Advanced Placement and Honors Courses are weighted an additional five points for grade average calculations on the transcript.